MD ABUL HOSSAIN
EUROPEAN F&T Expert · Enterprise AI Systems Architecture · Cloud Infrastructure · Security Engineering
Professional Profile
Experienced enterprise architect and strategic partnerships leader specializing in sovereign AI frameworks, zero-drift RAG pipelines, deterministic ML systems, and large-scale cloud infrastructure. Founder-level operator with deep expertise across IBM, Microsoft, VMware, Kubecost, and European research programmes.
- TARU Global Access — SVP & Head of Strategic Partnerships
- European F&T Expert — Registered Expert ID: EX2026D1473148
- IBM Business Partner Plus — 67 completed training modules, badges & credentials
- Microsoft Learn — 58 badges + 10 trophies (Level 9 tier)
- AlphaNova Tech Competition — Global Leaderboard #28 · Individual 58/873
- Open-source contributor & GitHub App developer (Vane-Guard-Sovereign-Orchestrator)
Architecture & Credentials Overview
Verified Engineering Registries
| Course Title | Code | Classification | Status |
|---|---|---|---|
| watsonx.governance Level 3 | DLP-QR008091 | Advanced | Active |
| VCFaaS Architecture [VMware L4] | DLP-SR008693 | Advanced | Active |
| Automation [VMware L4] | DLP-SR008696 | Advanced | Active |
| Kubecost Architecture, Deployment and Access | DLP-SR008773 | Infrastructure | Active |
| Kubecost Hands-on lab [KUB Deploy L4] | DLP-SR008778 | Infrastructure | Active |
| IBM Power Level 1 & 2 | DLP-SR007453 / SR008664 | Intermediate | Active |
| RISE with SAP on IBM Power Virtual Server L2 | DLP-SR008459 | Intermediate | Active |
| SevOne Level 2 + Network Management L1 | DLP-SR007570 / SR008460 | Infrastructure | Active |
Showing representative sample. Full registry of 67 credentials available on request or via IBM Training Transcript.
| Module / Achievement | Type | Badge | Status |
|---|---|---|---|
| Build and deploy applications to Azure by using GitHub Actions | MS-Badge | Badge | Active |
| Introduction to Cloud Infrastructure: Describe cloud concepts | MS-Trophy | Trophy | Active |
| Build continuous integration workflows by using GitHub Actions | MS-Badge | Badge | Active |
| From inbox to impact: Improve your email workflows with AI | MS-Badge | Badge | Active |
| Understand the foundations of generative AI for business leaders | MS-Badge | Badge | Active |
| Enhance agents with autonomous capabilities | MS-Trophy | Trophy | Active |
| Manage AD DS domain controllers and FSMO roles | MS-Badge | Badge | Active |
| Create agents in Microsoft Copilot Studio | MS-Trophy | Trophy | Active |
| Design a SQL Server migration strategy | MS-Badge | Badge | Active |
| Optimize business processes with Microsoft 365 Copilot | MS-Trophy | Trophy | Active |
| Identity and Access Management (IAM) | MS-Badge | Badge | Active |
| AI concepts for developers and technology professionals | MS-Trophy | Trophy | Active |
| Introduction to the Microsoft Azure Well-Architected Framework | MS-Badge | Badge | Active |
| Automate your workflow with GitHub Actions Part 1 of 2 | MS-Trophy | Trophy | Active |
| Orchestrate processes and data movement with Microsoft Fabric | MS-Badge | Badge | Active |
| Introduction to AI Skills for nonprofits | MS-Trophy | Trophy | Active |
| Ingest Data with Dataflows Gen2 in Microsoft Fabric | MS-Badge | Badge | Active |
| Define and implement continuous integration | MS-Trophy | Trophy | Active |
| Microsoft Azure Well-Architected Framework - Reliability | MS-Badge | Badge | Active |
| Get started with Microsoft data analytics | MS-Trophy | Trophy | Active |
| Create a Windows virtual machine in Azure | MS-Badge | Badge | Active |
| Prepare data for analysis with Power BI | MS-Trophy | Trophy | Active |
Horizon Europe & EU Publications
Pillar II – Global Challenges and European Industrial Competitiveness
The pillar is established through clusters of research and innovation activities, in order to maximise integration and synergies across the respective thematic areas while securing high and sustainable levels of impact for the Union in relation to the resources that are expended.
Committed Architecture Inventory
🗂️ repository root
├── 📂 config/
│ └── 📄 enterprise_manifest.json (Identity & Compliance)
├── 📂 data_ingestion/
│ ├── 📄 sevone_telemetry_collector.py (Real-Time Driver)
│ └── 📄 ims_segment_resolver.py (Hierarchical DB Bridge)
└── 📂 watsonx_orchestration/
└── 📄 strict_prompt_builder.py (Anti-Hallucination Sandbox)